|  | 
							
								
									| 
										
											
												|  |  |  
												|  |  |  
												|  | THE 26th ANNUAL  Penske Racing Shocks & Hoosier Tire Mid-Atlantic
 KEVIN GOBRECHT MEMORIAL GOLF CLASSIC
 |  
												|  |  |  
												|  |  |  |  
									|  |  
									| 
										
											
												|  |  |  |  
												|  | Benefits: The Kevin Gobrecht Memorial FundDate: Thursday, October 2, 2025
 Place: The Bridges Golf Club, Abbottstown, PA
 Format: Four Person Scramble
 Registration Time: 7:30-8:30 a.m.
 Tee Time: Shotgun Start at 9:00 a.m.
 
 Buffet at conclusion of play courtesy of M&T Bank
 
 Entry Fee is $100 per person through September 1, 2025 and $110 after that date. The fee includes cart, meals, and prizes!
 
 Click here to register for or  sponsor the golf classic
 |  |  
												|  |  |  |  
										
											
												| 
 |  
												|  |  
												| PAST TOURNAMENT WINNERS |  
												|  |  |  |  
												| 2023 | B. Racine, R. Sullivan, M. Sullivan, S. Goodley |  |  
												| 2022 | B. Racine, J. Schill, R. Sullivan, S. Goodley |  |  
												| 2021 | B. Racine, J. Schill, J. Racine, J. Rinas |  |  
												| 2020 | V. Ecker, B. Baker, J. Reed, Jr., J. Davis |  |  
												| 2019 | B. Berkheimer, J. Berkheimer, T.J. Ostrom, G. Knoblock |  |  
												| 2018 | A. Bream, D. Dietrich, P. McMahon, R. Grady |  |  
												| 2017 | A. Arrisher, A. Bream, P. McMahon, R. Grady |  |  
												| 2016 | A. Arrisher, A. Bream, P. McMahon, R. Grady |  |  
												| 2015 | J. Loss, R. Kendall, D. Dietrich, L. Carman |  |  
												| 2014 | J. Loss, R. Kendall, D. Dietrich, L. Carman |  |  
												| 2013 | D. Thinnes, P. Aronica, G. Friend, M. Lynch |  |  
												| 2012 | T. Kehler, J. McElhenie, L. Dollansky, M. Darrah |  |  
												| 2011 | T. Kehler, G. Price, J. McElmey, R. Little |  |  
												| 2010 | A. Kessel, S. O'Donnell, T. Senseney, J. Martin |  |  
												| 2009 | C. Haas, A. Krimes, J. Seigel, R. Fronk |  |  
												| 2008 | C. Grasmick, J. Farkas, D. Milore, D. Lynch |  |  
												| 2007 | S. Cotton, G. Friend, P. Aronica, M. Lynch |  |  
												| 2006 | A. Rucker, C. Carr, J. Noel, E. Helwig |  |  
												| 2005 | J. Munger, S. Gobrecht, M. Parkhurst, D. Thinnes |  |  
												| 2004 | M. Parkhurst, G. Friend, J. Munger, D. Thinnes |  |  
												| 2003 | B. Sloman, S. Wurmb, J. Burchill D. Reedy, B. Burkhart, M. Mentzer, D. Baker
 |  |  
												| 2002 | M. Parkhurst, G. Friend, J. Munger, D. Thinnes |  |  
												| 2001 | T. Shaeffer, M. Hinkle, D. Shaeffer, J. Mayberry |  |  
												| 2000 |  |  |  |  |  |  |  | 
							
								
									| TITLE SPONSORS |  
									| Penske Racing ShocksHoosier Tire Mid-Atlantic
 |  
									| 
 |  
									| MEAL SPONSOR |  
									| M&T Bank |  
									| 
 |  
									| GOLD SPONSORS |  
									|  |  
									| 
 |  
									| SILVER SPONSORS |  
									|  |  
									| 
 |  
									| BRONZE SPONSORS |  
									|  |  
									| 
 |  
									| SPECIAL THANKS |  
									|  |  
									| 
 |  
									| PRIZE SPONSORS |  
									|  |  |  |